| Sr.No. | Specialization | % Result |
|---|---|---|
| 1 | Marketing Management | 100% |
| 2 | Financial Management | 100% |
| 3 | Human Resource Management | 100% |
| 4 | Operation & Supply Chain Management | 100% |
| 5 | Aggregate Percentage | 100% |
2018-2020 BATCH
RANK 1 | RANK 2 | RANK 3 |
![]() | ![]() | ![]() |
| PRATIKSHA SANDEEP PATIL – (72.8%) | KAJAL RAVINDRA SAVANEKAR – (70.63%) | NIGAR ISMAIL SHAIKH – (68.4%) |
| SPECIALIZATION – HUMAN RESOURCE MANAGEMENT | SPECIALIZATION – HUMAN RESOURCE MANAGEMENT | SPECIALIZATION – HUMAN RESOURCE MANAGEMENT |

| Sr.No. | Specialization | % Result |
|---|---|---|
| 1 | Marketing Management | 80.43% |
| 2 | Financial Management | 78.78% |
| 3 | Human Resource Management | 88.88% |
| 4 | Supply Chain Management | 66.66% |
| 5 | International Business Management | 100% |
| 6 | Information Technology Management | 100% |
| 7 | Operations Management | 100% |
| 8 | Aggregate Percentage | 87.82% |
2017-2019 BATCH
RANK 1 | RANK 2 | RANK 3 |
![]() | ![]() | ![]() |
| ARPITA PALIWAL – (78.7%) | SNEHAL DAFAL – (72.63%) | ROWLAND LOPES – (69.9%) |
SPECIALIZATION – MARKETING MANAGEMENT | SPECIALIZATION – MARKETING MANAGEMENT | SPECIALIZATION – MARKETING MANAGEMENT |













